Police Control Room :07262-242400,100
Women Help Line No :103,1091
Medical Help Line No :108
Fire Brigade :101
Sr | Date | PoliceStation | F.I.R No |
---|---|---|---|
1 | 19-02-2018 | Lonar | 70 |
2 | 28-02-2018 | Deulgaon Raja | 75 |
3 | 27-02-2018 | Deulgaon Raja | 77 |
4 | 04-03-2018 | Deulgaon Raja | 80 |
5 | 19-01-2018 | Dhamangaon Badhe | 15 |
6 | 08-01-2018 | Khamgaon Rural | 7 |
7 | 22-01-2018 | Dhamangaon Badhe | 19 |
8 | 12-09-2017 | Dhamangaon Badhe | 142 |
9 | 28-10-2017 | Dhamangaon Badhe | 158 |
10 | 26-11-2017 | Dhamangaon Badhe | 199 |
11 | 10-07-2017 | Dhamangaon Badhe | 116 |
12 | 28-11-2017 | Dhamangaon Badhe | 201 |
13 | 17-12-2017 | Dhamangaon Badhe | 214 |
14 | 10-10-2017 | Kingaon Raja | 183 |
15 | 06-02-2018 | Buldhana City | 69 |
16 | 23-01-2018 | Buldhana City | 33 |
17 | 13-10-2010 | Buldhana City | 579 |
18 | 12-10-2017 | Buldhana City | 576 |
19 | 26-01-2018 | Buldhana Rural | 0019 |
20 | 20-12-2017 | Buldhana City | 794 |
21 | 26-01-2018 | Buldhana Rural | 0021 |
22 | 09-07-2017 | Buldhana City | 386 |
23 | 13-08-2017 | Buldhana City | 465 |
24 | 05-08-2017 | Buldhana City | 440 |
25 | 04-01-2018 | Buldhana City | 3 |
26 | 23-01-2018 | Buldhana City | 33 |
27 | 18-10-2017 | Buldhana Rural | 302 |
28 | 29-09-2017 | Buldhana Rural | 289 |
29 | 01-10-2017 | Buldhana Rural | 291 |
30 | 16-10-2017 | Buldhana Rural | 299 |
31 | 22-12-2017 | Buldhana Rural | 397 |
32 | 27-10-2017 | Buldhana Rural | 306 |
33 | 08-01-2018 | Sindkhed Raja | 03 |
34 | 10-02-2018 | Mehkar | 57 |
35 | 16-01-2018 | Mehkar | 24 |
36 | 14-07-2017 | Jalgaon Jamod | 231 |
37 | 05-08-2017 | Jalgaon Jamod | 256 |
38 | 22-08-2017 | Jalgaon Jamod | 291 |
39 | 03-11-2017 | Jalgaon Jamod | 395 |
40 | 16-11-2017 | Jalgaon Jamod | 422 |
41 | 03-12-2017 | Jalgaon Jamod | 472 |
42 | 04-01-2018 | Nandura | 8 |
43 | 24-01-2018 | Nandura | 46 |
44 | 21-01-2018 | Deulgaon Raja | 24 |
45 | 11-03-2017 | Buldhana City | 608 |
46 | 10-01-2018 | Deulgaon Raja | 13 |
47 | 07-03-2018 | Andhera | 43 |
48 | 20-10-2017 | Khamgaon Rural | 324 |
49 | 12-10-2017 | Khamgaon Rural | 322 |
50 | 03-02-2018 | Sindkhed Raja | 21 |
51 | 21-08-2017 | Sindkhed Raja | 152 |
52 | 27-10-2017 | Buldhana City | 595 |
53 | 10-12-2017 | Buldhana City | 755 |
54 | 12-03-2018 | Janephal | 48 |
55 | 21-11-2017 | Jalgaon Jamod | 438 |
56 | 27-02-2018 | Kingaon Raja | 45 |
57 | 24-03-2018 | Pimpalgaon Raja | 32 |
58 | 24-03-2018 | Pimpalgaon Raja | 28 |
59 | 12-03-2018 | Deulgaon Raja | 98 |
60 | 26-03-2018 | Deulgaon Raja | 97 |
61 | 22-03-2018 | Deulgaon Raja | 96 |
62 | 01-02-2018 | Dongaon | 0035 |
63 | 12-12-2017 | Khamgaon Rural | 388 |
64 | 24-01-2018 | Borakhedi | 11 |
65 | 07-09-2017 | Deulgaon Raja | 255 |
66 | 01-03-2018 | Deulgaon Raja | 77 |
67 | 07-04-2018 | Dhad | 70 |
68 | 13-02-2018 | Kingaon Raja | 28 |
69 | 28-08-2017 | Deulgaon Raja | 242 |
70 | 14-03-2018 | Raipur | 38 |
71 | 03-04-2018 | Khamgaon Rural | 97 |
72 | 04-03-2018 | Mehkar | 87 |
73 | 18-03-2018 | Mehkar | 102 |
74 | 21-03-2018 | Deulgaon Raja | 96 |
75 | 25-03-2018 | Janephal | 73 |
76 | 25-12-2017 | Dhad | 291 |
77 | 28-04-2018 | Dhad | 90 |
78 | 01-11-2017 | Deulgaon Raja | 322 |
79 | 02-03-2018 | Dhad | 44 |
80 | 21-03-2018 | Dhad | 55 |
81 | 06-04-2018 | Raipur | 47 |
82 | 14-12-2017 | Deulgaon Raja | 398 |
83 | 25-12-2017 | Deulgaon Raja | 408 |
84 | 04-04-2018 | Shegaon Rural | 74 |
85 | 21-05-2018 | Shegaon Rural | 115 |
86 | 01-05-2018 | Raipur | 63 |
87 | 11-05-2018 | Raipur | 66 |
88 | 15-06-2018 | Raipur | 83 |
89 | 14-05-2018 | Dhad | 98 |
90 | 15-06-2018 | Dhad | 138 |
91 | 18-06-2018 | Dhad | 140 |
92 | 08-07-2018 | Dhad | 156 |
93 | 23-06-2018 | Raipur | 94 |
94 | 07-08-2018 | Dhad | 197 |
95 | 04-06-2018 | Deulgaon Raja | 210 |
96 | 24-05-2018 | Deulgaon Raja | 191 |
97 | 05-07-2018 | Deulgaon Raja | 258 |
98 | 03-04-2018 | Deulgaon Raja | 119 |
99 | 17-02-2018 | Dongaon | 0045 |
100 | 19-04-2018 | Dongaon | 0110 |
101 | 28-04-2018 | Dongaon | 0125 |
102 | 13-06-2018 | Dongaon | 0181 |
103 | 07-06-2018 | Deulgaon Raja | 211 |
104 | 16-07-2018 | Deulgaon Raja | 277 |
105 | 01-06-2018 | Deulgaon Raja | 206 |
106 | 10/09/2018 | Janephal | 170 |
107 | 17-07-2018 | Kingaon Raja | 170 |
108 | 17-07-2018 | Kingaon Raja | 170 |
109 | 15-03-2018 | Kingaon Raja | 59 |
110 | 12-03-2018 | Kingaon Raja | 57 |
111 | 08-09-2018 | Dhad | 206 |
112 | 11-02-2012 | Buldhana Rural | 88 |
113 | 14-02-2012 | Select Policestation | 52 |
114 | 18-07-2019 | Shegaon Rural | 74.19 |
115 | 18-07-2019 | Shegaon Rural | 97.19 |
116 | 18-07-2019 | Shegaon Rural | 112.19 |
117 | 04-12-2019 | Shegaon City | 555 |
118 | 14-01-2019 | Malkapur Rural | 5 |
119 | 12-02-2019 | Malkapur Rural | 19 |
120 | 11-03-2019 | Malkapur Rural | 33 |
121 | 10-04-2019 | Malkapur Rural | 53 |
122 | 16-05-2019 | Malkapur Rural | 67 |
123 | 19-07-2019 | Malkapur Rural | 115 |
124 | 04-10-2019 | Malkapur Rural | 179 |
125 | 30-10-2019 | Malkapur Rural | 190 |
126 | 19-05-2019 | Shegaon City | 233 |
127 | 02-01-2020 | Amdapur | 123 |
128 | 16-10-2019 | Khamgaon Rural | 289/19 |
129 | 02-09-2019 | Khamgaon Rural | 247 |
130 | 03-02-2019 | Khamgaon Rural | 36 |
131 | 17-02-2020 | Amdapur | 19 |
132 | 03-03-2020 | Sakharkherda | 285/19 |
133 | 03-03-2020 | Sakharkherda | 103/18 |
134 | 03-03-2020 | Sakharkherda | 07/18 |
135 | 13-03-2020 | Sakharkherda | 155/19 |
136 | 24-08-2019 | Shegaon City | 392 |
137 | 01-01-2020 | Khamgaon City | 0004 |
138 | 16-03-2020 | Shegaon Rural | 250 |
139 | 16-03-2020 | Shegaon Rural | 179 |
140 | 31-01-2020 | Amdapur | 323 |
141 | 01-01-2020 | Amdapur | 305 |
142 | 19-03-2020 | Amdapur | 235 |
143 | 20-03-2020 | Amdapur | 258 |
144 | 20-03-2020 | Sakharkherda | 62/19 |
145 | 21-03-2020 | Sakharkherda | 107/19 |
146 | 21-03-2020 | Sakharkherda | 209/19 |
147 | 21-03-2020 | Sakharkherda | 193/19 |
148 | 21-03-2020 | Sakharkherda | 66/18 |
149 | 21-03-2020 | Sakharkherda | 121/18 |
150 | 28-03-2020 | Sakharkherda | 187/18 |
151 | 21-02-2020 | Amdapur | 25 |
152 | 21-03-2020 | Amdapur | 40 |
153 | 21-03-2020 | Amdapur | 266 |
154 | 21-03-2020 | Amdapur | 207 |
155 | 21-03-2020 | Sakharkherda | 258/19 |
156 | 02-01-2020 | Khamgaon City | 0611 |
157 | 13-02-2020 | Kingaon Raja | 31/2020 |
158 | 04-01-2020 | Kingaon Raja | 03/2020 |
159 | 26-03-2020 | Shegaon Rural | 66 |
160 | 26-03-2020 | Shegaon Rural | 291 |
161 | 30-03-2020 | Amdapur | 396 |
162 | 30-03-2020 | Amdapur | 315 |
163 | 27-01-2020 | Shegaon City | 63 |
164 | 28-01-2020 | Shegaon City | 65 |
165 | 01-02-2020 | Deulgaon Raja | 34/2020 |
166 | 17-02-2020 | Deulgaon Raja | 052/2020 |
167 | 05-03-2020 | Deulgaon Raja | 073/2020 |
168 | 07-03-2020 | Kingaon Raja | 48/2020 |
169 | 01-02-2020 | Kingaon Raja | 22/2020 |
170 | 08-03-2020 | Kingaon Raja | 49/2020 |
171 | 23-02-2020 | Kingaon Raja | 36/2020 |
172 | 10-02-2020 | Deulgaon Raja | 039/2020 |
173 | 10-01-2020 | Deulgaon Raja | 007/2020 |
174 | 23-01-2020 | Deulgaon Raja | 015/2020 |
175 | 08-02-2020 | Deulgaon Raja | 035/2020 |
176 | 02-01-2020 | Khamgaon City | 300 |
177 | 06-02-2020 | Deulgaon Raja | 30/2020 |
178 | 15-04-2020 | Sakharkherda | 63/19 |
179 | 15-04-2020 | Sakharkherda | 67/19 |
180 | 15-04-2020 | Sakharkherda | 48/2020 |
181 | 15-04-2020 | Dongaon | 65 |
182 | 16-06-2019 | Nandura | 380 |
183 | 14-03-2019 | Nandura | 143 |
184 | 23-10-2019 | Nandura | 619 |
185 | 18-03-2019 | Nandura | 241 |
186 | 15-10-2019 | Nandura | 608 |
187 | 31-08-2019 | Nandura | 529 |
188 | 13-01-2019 | Nandura | 18 |
189 | 25-03-2019 | Nandura | 176 |
190 | 16-08-2019 | Nandura | 500 |
191 | 25-07-2019 | Nandura | 462 |
192 | 01-05-2019 | Dongaon | 129 |
193 | 17-04-2020 | Khamgaon City | 0024 |
194 | 18-04-2020 | Khamgaon City | 249 |
195 | 06-01-2020 | Nandura | 08 |
196 | 11-01-2020 | Nandura | 12 |
197 | 14-02-2020 | Nandura | 79 |
198 | 23-04-2020 | Sakharkherda | 27/19 |
199 | 24-04-2020 | Khamgaon City | 633 |
200 | 24-04-2020 | Dongaon | 117/19 |
201 | 08-01-2020 | Dongaon | 4/20 |
202 | 29-01-2020 | Dongaon | 16/2020 |
203 | 25-10-2019 | Dongaon | 261/2019 |
204 | 01-05-2020 | Khamgaon City | 171/2019 |
205 | 12-05-2020 | Dongaon | 106/2020 |
206 | 30-06-2020 | Shegaon Rural | 128 |
207 | 08-07-2020 | Kingaon Raja | 156-20 |
208 | 08-07-2020 | Kingaon Raja | 151/20 |
209 | 09-07-2020 | Kingaon Raja | 152/20 |
210 | 10-07-2020 | Khamgaon City | 408 |
211 | 11-07-2020 | Bibi | 208-2019 |
212 | 18-05-2020 | Kingaon Raja | 108/2020 |
213 | 29-05-2020 | Kingaon Raja | 131/20 |
214 | 20-06-2020 | Kingaon Raja | 145/20 |
215 | 22-07-2020 | Amdapur | 220 |
216 | 22-07-2020 | Amdapur | 228 |
217 | 22-07-2020 | Sakharkherda | 3/2020 |
218 | 23-07-2020 | Khamgaon City | 118/2020 |
219 | 16-10-2019 | Janephal | 3 |
220 | 16-01-2020 | Shegaon Rural | 186 |
221 | 22-08-2020 | Sakharkherda | 203/2020 |
222 | 22-08-2020 | Sakharkherda | 211/2020 |
223 | 01-01-2020 | Shegaon Rural | 172 |
224 | 27-08-2020 | Shivajinagar | 269 |
225 | 28-08-2020 | Shivajinagar | 0086 |
226 | 09-08-2020 | Dongaon | 180/2020 |
227 | 16-09-2020 | Dongaon | 126/2020 |
228 | 01-01-2020 | Shivajinagar | 258 |
229 | 26-08-2020 | Shegaon City | 347-2020 |
230 | 06-10-2020 | Sakharkherda | 57/2020 |
231 | 08-09-2020 | Shegaon City | 370-2020 |
232 | 31-08-2020 | Shegaon City | 357-2020 |
233 | 09-10-2020 | Jalamb | 186 |
234 | 09-10-2020 | Khamgaon City | 318/2020 |
235 | 09-10-2020 | Khamgaon City | 407/2020 |
236 | 21-07-2020 | Shegaon City | 311 |
237 | 01-01-2020 | Shivajinagar | 408 |
238 | 14-12-2020 | Shegaon Rural | 229.20 |
239 | 14-12-2020 | Shegaon Rural | 251.20 |
240 | 14-12-2020 | Shegaon Rural | 261.20 |
241 | 14-12-2020 | Shegaon Rural | 274.20 |
242 | 14-12-2020 | Shegaon Rural | 66.20 |
243 | 14-12-2020 | Shegaon Rural | 186.20 |
244 | 14-12-2020 | Shegaon Rural | 172.20 |
245 | 14-12-2020 | Shegaon Rural | 128.20 |
246 | 14-12-2020 | Shegaon Rural | 273.20 |
247 | 19-12-2020 | Chikhali | 672 |
248 | 23-12-2020 | Chikhali | 672 |
249 | 24-12-2020 | Chikhali | 172/20 |
250 | 24-12-2020 | Shegaon Rural | 216.20 |
251 | 29-12-2020 | Amdapur | 0012 |
252 | 29-12-2020 | Amdapur | 0358 |
253 | 29-12-2020 | Amdapur | 0463 |
254 | 29-12-2020 | Amdapur | 194 |
255 | 29-12-2020 | Amdapur | 0300 |
256 | 29-12-2020 | Amdapur | 0049 |
257 | 29-12-2020 | Amdapur | 456 |
258 | 29-12-2020 | Amdapur | 0197 |
259 | 29-01-2020 | Amdapur | 0405 |
260 | 29-12-2020 | Amdapur | 0461 |
261 | 29-12-2020 | Amdapur | 0462 |
262 | 01-12-2019 | Jalamb | 02 |
263 | 11-01-2020 | Jalamb | 6 |
264 | 06-02-2020 | Jalamb | 23 |
265 | 08-05-2020 | Jalamb | 97 |
266 | 13-06-2020 | Jalamb | 125 |
267 | 31-07-2020 | Jalamb | 154 |
268 | 26-08-2020 | Jalamb | 169 |
269 | 26-10-2020 | Jalamb | 212 |
270 | 26-10-2020 | Jalamb | 213 |
271 | 19-12-2020 | Jalamb | 238 |
272 | 24-07-2020 | Jalamb | 148 |
273 | 01-01-2020 | Shivajinagar | 420 |
274 | 01-01-2020 | Shivajinagar | 480 |
275 | 01-01-2020 | Shivajinagar | 508 |
276 | 30-12-2020 | Select Policestation | 500 |
277 | 30-12-2020 | Khamgaon City | 539/2020 |
278 | 30-01-2020 | Malkapur Rural | 8 |
279 | 04-03-2020 | Malkapur Rural | 45 |
280 | 17-03-2020 | Malkapur Rural | 50 |
281 | 16-05-2020 | Malkapur Rural | 88 |
282 | 30-10-2020 | Malkapur Rural | 238 |
283 | 03-11-2020 | Malkapur Rural | 240 |
284 | 01-12-2020 | Malkapur Rural | 266 |
285 | 02-12-2020 | Malkapur Rural | 268 |
286 | 19-12-2020 | Malkapur Rural | 277 |
287 | 13-01-2021 | Shivajinagar | 479-2020 |
This is system generated document & require No Signature.
Powered By:
Copyright © Buldhana Police
Developed By SP.OFFICE BULDHANA